Delhi Sadar Bazar, New Delhi, Delhi
GST No. 07AOIPJ7940Q1Z7
Approx. Rs 99,360 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity/24 hrs | 20 Kgs/24 Hrs |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Ice Storage Capacity | 10 Kg |
| Model Name/Number | IFM - 30 |
| Refrigerant | R 134a |
| Cooling System | Air (inside R290A refrigerant |
| Output | 10 Kg |
| Model | IFM - 30 |
| Power(W) | 300 W |
| Brand | JAISBO |
| Dimensions l*b*h(mm) | 330 x 440 x 605 mm |
| Weight | 26 KG |
Discover the pinnacle of ice flake production with the Galaxy Ice Flaker Machine, available in four versatile variations: 30kg, 50kg, 100kg, and 150kg. Crafted with precision, this machine is designed to meet the demands of laboratory and commercial settings.
Its construction features ABS plastic for durability and a stainless steel interior for hygienic ice production. Operating quietly at ≤52 dB, it won’t disrupt your lab environment. The refrigeration system employs eco-friendly R290A refrigerant and operates optimally in temperatures below 25°C.
This ice maker boasts a plethora of features, making it a smart choice for labs and businesses. A fully automatic microprocessor control system ensures consistent ice flake output, while overload protection and low water level indication provide peace of mind. Plus, it’s CFC-free, contributing to a greener environment.
What sets this machine apart is its continuous ice flakes production. Whether you need a steady supply for research or medical purposes, or perhaps for food preservation, it delivers without interruption. The 3/4″ BSP water inlet ensures a smooth water supply.
In addition to its functionality, the Galaxy Ice Flaker Machine is designed for low maintenance and compact in size. Elevate your lab’s capabilities with this cutting-edge ice flake maker, ensuring you always have the ice you need, when you need it.
Approx. Rs 48,308 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Is It Portable | Portable |
| Brand | jaisbo |
| pecifications | iFuge M15K |
|---|---|
| Rotor Capacity | 12 x 1.5 ml / 2.0 ml microtubes |
| Maximum RPM / RCF | 15000 / 15596g |
| Display | Large Digital |
| Imbalance Detection | Yes |
| Motor Type | Brushless DC (BLDC) Motor |
| Timer Setting | Countdown Timer From 1-99 Mins & Infinity Mode |
| Dimensions (WxDxH) | 187 x 265 x 115 m |
| Noise Level | < 60 db |
| Weight | 2.2 Kg |
| Rotors and Adaptors (Included in standard pack) |
Reduction Adaptors For 0.2 ml Microtubes, Reduction Adaptors For 0.5 ml Microtubes |
Additional Information:
Approx. Rs 56,160 / PieceGet Latest Price
Product BrochureProduct Details:| Number Of Cups | 1 |
| Type | ss |
| Model Name/Number | GV-60 |
| Brand | JAISBO |
| Usage/Application | Laboratory |
| Power | AC 220V / 50Hz |
| Size/Dimension | 300 x 300 x 450 mm |
| Weight | 9 KGS |
| Display | LCD |
| Rotate Speed | 4 |
| Rotational speed | 4 |
| Country of Origin | Made in India |
SALIENT FEATURES:
• Auto Range function
• 8 Speed selection
• Direct Viscosity reading and temperature display
• Large bright back-light LCD Display
• Viscosity value is accurate to 2 decimals = 0.01 mpa.s
• With automatic scanning function, the instrument can automatically recommend a suitable combination of rotor and speed
• Can automatically display the range of viscosity that can be measured by the selected combination
Approx. Rs 39,000 / PieceGet Latest Price
Product BrochureEstablished in the year 2013 at Delhi, we, Jain Scientific Biotech, are amongst the leading Manufacturers, Suppliers, Traders, Importers and Exporters of highly qualitative Laboratory Equipments and Accessories. We are well-known for offering a vast range of products to our esteemed clients at leading market prices.Approx. Rs 780 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Item Material | Nitrile |
| Glove Length | Mid forearm |
| Size | 9 Inches |
| Coating | Half Dipped |
| Brand | KIMBERY CLARK |
| Item Type | Powder Free |
| Color | PURPLE |
| Category | Non Sterile |
Approx. Rs 2,20,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | LED |
| Automation | Semi Automatic |
|
Microplate Elisa Reader Designed with long life LED light technology,7" Touch TFT LCD Screen, Test results simultaneous displayed in screen,Bichromatic,8-channel optical system, 96-well plate, Light source-Monochromatic LED,3 shaking mode with variable time, Large storage capacity up to 200 test protocols and 100,000 results, Self-Check& malfunction alarm, Windows operating system. (HSN Code: 90273020) |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Is It Portable | Non Portable |
| Display Type | LED |
| Number Of User Programs | 42 |
| Throughput | inbuilt printer |
| Optical System | Filter based |
| Power | 90 W |
| Multiple Reading | No |
| Detection Method | Absorbance |
| Assays Performed | ELISAs |
| Plate Format | 96 well |
| Automation | Semi Automatic |
Additional Information:
Approx. Rs 3,000 / PiecesGet Latest Price
Product Details:| Country of Origin | Made in India |
| Model No | 5051 |
| Brand | Jain Scientific Biotech |
| Material | Abs |
| Colour | Blue, White |
| Usages | Laboratory |
| Packaging Type | Box |
| Voltage | 110V |
| Frequency | 50Hz |
| Cat No. | Description |
| 5051/1 | Melting Point Apparatus |
Approx. Rs 37,325 / PieceGet Latest Price
Established in the year 2013 at Delhi, we, Jain Scientific Biotech, are amongst the leading Manufacturers, Suppliers, Traders, Importers and Exporters of highly qualitative Laboratory Equipments and Accessories. We are well-known for offering a vast range of products to our esteemed clients at leading market prices.Approx. Rs 37,066 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | IRoll PR35 |
| Specifications | iRoll PR35 |
|---|---|
| Capacity (supplied with any one chosen disc plate) | 16 tubes x 50 ml 35 tubes x 15 ml 55 tubes x 2 ml |
| Programmable Mode | Yes. User can set and save up to 9 User-Defined programs |
| Variable Speed | 10-80 RPM |
| Run Time | 1-99 mins & infinite |
| Motor Type | BLDC motor |
| Pulse Mode | Yes. Alternating clockwise and anticlockwise motion with 2 sec stops for better and thorough mixing. |
| Angle of Disc Plate | Adjustable from 0-90 degrees |
| Weight (Capacity) | 1.5 kg |
| Digital Display | Yes |
| Input Voltage | 24V |
| Dimension (W x D x H) | 540 x 274 x 186 mm |
| Protection class | IP 21 |
Approx. Rs 18,450 / PiecesGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pieces |
| Usage/Application | RESEARCH LAB |
| Brand | JAISBO |
| Material | MILD STEEL |
| Model Name/Number | 5026/1 |
| Shape | Rectangular |
| Capacity | 0.2ML / 0.5ML / 1.5ML / 2ML TUBES |
| Temperature Range | UPTO 110 C |
| Color | Grey |
| Cat No. | Capacity |
| 5026/1 | Heating Block with 3 nos. interchangeable aluminum blocks of 75*50*50 mm size for accommodating 0.5 ml. , 1.5 ml Eppendorf & 12 mm test tubes. |
| 5026/2 | Heating Block with 3 nos. interchangeable aluminum blocks of 75*50*50 mm size for accommodating 0.5 ml. , 1.5 ml Eppendorf & 16 mm test tubes. |
| 5026/3 | Heating Block with 3 nos. interchangeable aluminum blocks of 75*50*50 mm size for accommodating 0.5 ml. , 1.5 ml Eppendorf & 19 mm test tubes. |
| 5026/4 | Single Heating Block with 150*75*50 mm size accommodating 50 tubes of 10 mm Dia.for LAL test. |
| 5026/5 | Single Heating Block with 150*75*50 mm size accommodating 60 tubes of 10 mm Dia.for LAL test. |
Additional Information:
Approx. Rs 18,180 / PiecesGet Latest Price
Product Details:| Country of Origin | Made in India |
| Model No | 5115 |
| Brand | Jain Scientific Biotech |
| Material | Abs |
| Colour | White, Blue |
| Usages | Laboratory |
| Packaging Type | Box |
Approx. Rs 3,10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | NA |
| Power Consumption | NA |
| Production Capacity | NA |
| Defrosting Method | NA |
| Dimensions | NA |
| Display | NA |
Approx. Rs 3,51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 0.1NM |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 0.5/1.0/2.0/4.0/5.0nm(Variable) |
Variable Double Beam Spectrophotometer Device - WITH 8 CELL HOLDER offered comes with wavelength range of 190-1100 nm (1200 Lines/mm grating) as well as Basic/Quantitative/Wavelength Scan/DNA Protein Test/Kinetics operational modes. For efficient performance, the system can deliver Fast / Medium / Slow scanning support as well as wavelength accuracy of +0.1 nm, bandwidth of 0.5, 1,2,4,5 and wavelength reproducibility of 0.1 nm. Some of the other standard features of this system include photometric repeatability of + 0.2 % T, baseline flatness of + 0.001 A, USB based data output port and parallel printer port among others. (MADE IN INDIA)
RequestAdditional Information:
Additional Information:
Approx. Rs 16,900 / PieceGet Latest Price
Product Details:| Usage/Application | Chemical Laboratory |
| Material | Glass |
| Mounting | NA |
| Brand | NA |
| Type | NA |
| Country of Origin | Made in India |
| Cat No. | Description |
| 5047/1 | Digestion unit for 3 text |
| 5047/2 | Digestion unit for 6 text |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | chiller |
| Power | NA |
| Brand | CRI |
| Motor Horsepower | 0.1 - 1 HP |
| Power Source | Electric |
| Engine Type | NA |
Approx. Rs 10,000 / PieceGet Latest Price
Established in the year 2013 at Delhi, we, Jain Scientific Biotech, are amongst the leading Manufacturers, Suppliers, Traders, Importers and Exporters of highly qualitative Laboratory Equipments and Accessories. We are well-known for offering a vast range of products to our esteemed clients at leading market prices.Approx. Rs 15,800 / PiecesGet Latest Price
Product Details:| Minimum Order Quantity | 20 Pieces |
| Brand | JAISBO |
Additional Information:
Approx. Rs 32,475 / PiecesGet Latest Price
Product Details:| Brand | JAISBO |
Additional Information:
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | digital viscometre |
| Viscosity | 100 percent |
| Usage/Application | Laboratory |
| Number Of Cups | 1 |
| Brand | NA |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 88,500 / PiecesGet Latest Price
Product Details:| Brand | JAISBO |
| Cat no. | Working Size (W x D x H) Approx |
| 5028/1 | 3'x2'x2' |
| 5028/2 | 3'x2'x2' |
| 5028/3 | 4'x2'x2' |
| 5028/4 | 6'x2'x2 |
Additional Information:
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Brand | JAISBO |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 L |
| Ultrasonic Frequency | 40 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Body Material | Stainless steel |
| Max. Temperature | upto 50 degC |
| Current Type | 220-240 V | 50 Hz |
| Level of Automation | Manual |
| Color | Silver |
| Model No | 5061 |
| Brand | Jain Scientific Biotech |
| Cat no. | Size | Capacity |
| 5061/1 | 7”x4”x6” | 1.5 ltr |
| 5061/2 | 9”x6”x4” | 3.5 ltr |
| 5061/3 | 12”x6”x6” | 6.5 ltr |
Approx. Rs 390 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Capacity | NA |
| Material | Glass |
| Brand | JAISBO |
| Usage/Application | Chemical Laboratory |
| Color | white |
| Grade Standard | NA |
| Max Temperature | NA |
Approx. Rs 89,950 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 L |
| Size | Small |
| Type | Mini |
| Brand | Voltas |
| Model Name/Number | deep freezer |
| Temperature Range | high |
| Power Consumption | high |
| Number of Doors | 2 |
Approx. Rs 89,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.001 gm |
| Display | Text |
| Pan Size | 108x105 mm |
| Country of Origin | Made in India |
Approx. Rs 69,200 / PiecesGet Latest Price
Product BrochureProduct Details:| Number Of Shelves | 2 Shelves |
| Chamber Volume | 250 Litre |
| Model Name/Number | 5013 |
| Color | Blue |
| Brand | Jain Scientific Biotech |
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Frequency | 50Hz |
| Voltage | 220 V |
| Temperature Range | 5 to 75 degree celsius |
| Country of Origin | Made in India |
| Cat no. | Inner Chamber Size at Base Approx |
| 5013/1 | 455 x 410 x 610 mm |
| 5013/2 | 505 x 415 x 830 mm |
| 5013/3 | 570*550*875mm |
| 5013/4 | 650*580*900mm |
| 5013/5 | 700*650*900mm |
Approx. Rs 16,850 / PiecesGet Latest Price
Product Details:| Country of Origin | Made in India |
| Brand | Jain Scientific Biotech |
| Model No | 5025 |
| Material | Mild Steel |
| Usages | Lab |
| Packaging Type | Box |
| Colour | White, Blue |
| Cat no. | Dimensions DIA x DEPTH(mm) |
| 5025/1 | 165 x 90 |
| 5025/2 | 205 x 115 |
| 5025/3 | 225 x 130 |
| 5025/4 | 270 x 155 |
| 5025/5 | 335 x 190 |
| 5025/6 | 400 x 220 |
Approx. Rs 63,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Brand | NA |
| Model Name/Number | laboratory ba;ance |
| Capacity | NA |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Machine Type | NA |
| Model Name/Number | mloiture analyzer |
| Usage/Application | Laboratory Use |
| Parameters | NA |
| Voltage | NA |
| Frequency | NA |
| Comply Range | NA |
Approx. Rs 8,640 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial,Laboratory |
We are the preferred manufacturer and exporter of a wide range of DigitalTurbidity Meters. These meters used to test disposal and drinking water. Our products are known for its correct results and long life performance.
Model Overview:
|
Model |
LT-33(Digital Turbidity Meter) |
LT-34(Digital Nephelometer) |
|
Range |
0 to 200 JTU |
0 to 20.00 NTU |
|
Resolution |
1 JTU |
0.1, 1 NTU |
|
Accuracy |
+3% FS + 1 digit |
+2% FS + 1 digit |
|
Sample System |
30 mm clear glass tube |
30 mm clear glass tube |
|
Light Source |
6.8 V, Tungsten Lamp |
6.8 V, Tungsten Lamp |
|
Detector |
Photodiode |
Photodiode |
|
Display |
3 1/2 digit LED display |
3 1/2 digit LED display |
|
Power |
220V+ 10% AC 50 Hz |
220V+ 10% AC 50 Hz |
|
Size (LxBxH) |
305 x 305 x 165 mm |
305 x 305 x 165 mm |
|
Weight |
4 kg (approx.) |
4 kg (approx.) |
|
Accessories |
Test Tube Set, Operation Manual & Dustcover |
|
|
Other Models |
Analog Nephelometer Battery cum Mains Operated also Available |
|
|
Product Range |
Photo Colorimeters, Spectrophotometers, Digital pH Meters, Conductivity/TDS Meters, Turbidity Meters, Digital D.O. Meters, Water & Soil Analysis Kits |
|
Accessories
Additional Information:
Explore More Products
© Jain Scientific Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited