Sadar Bazaar, Delhi
GST No. 07AOIPJ7940Q1Z7
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Brand | Jain Scientific Biotech |
Material | Abs |
Usage/Application | Laboratory |
Type | Microprocessor Digital Viscometer |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50Hz |
Phase | Single |
Country of Origin | Made in India |
Microprocessor Digital Viscometer, has the advantage of high accuracy, stable digital display, easy to operate and good anti-interference. It is widely used in the measurement of viscosity of various kinds of fluids such as grease, paints, food, medicine, adhesive and cosmetic etc . It can also be used to determine the viscosity resistance and absolute viscosity of the liquids.
Technical Specifications
Display -LCD
Measurement Range : 20-2000,000 mPa s
Spindle numbers - . 4 Spindles
Rotor Speed (rpm) 0.3 to 60
No. Of Speed - . 8
Computer Interface . RS 232 Computer Interface •
Power Supply . 220 AC Accuracy . ± 5% Newtonian Fluid Range Selection • .
Automatic Overall Dimensions • .340mm x 420mm x 470mm Net Weight 9kg
Design & Specification subject to change without prior notice
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Model Name/Number | microprocessor digital |
Type Of Ph Meter | Portable |
Brand | NA |
Usage/Application | Laboratory |
Weight | NA |
Calibration | NA |
Resolution | NA |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Measuremet Range | 0 - 100 ppm |
Mobility | Portable |
Sensitivity | +-1 ppm |
Brand | Jain Scientific Biotech |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Frequency | 50Hz |
Usage/ Application | Industrial |
Packaging Type | Box |
Display Type | Digital |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Wavelength Range | 200-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 1 nm |
Wavelength Accuracy | +- 0.5 nm |
Wavelength Repeatability | +-0.1 nm |
Photometric Accuracy | +- 0.1% T |
Photometric Range | -0.3 to 3.0 A, 0 to 200 %T |
Photometric Repeatability | +- 0.3% T |
Stray Light | Less than equal to 0.3%T. |
Stability | +- 0.002 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp, Tungsten Lamp |
Grating | 1200 lines/mm |
Data Output Port | USB Port & Parallel Port(Printer) |
Display | 128x64 Dots LCD |
Sample Compartment | 4-position 10 mm cell changer |
Weight | 12 kg |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Mobility | Portable |
Spectral Bandwidth | 1 nm |
Brand | Hach |
Wavelength Accuracy | +-0.3 nm |
Country of Origin | Made in India |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Automation Grade | Automatic |
Color | Blue |
Finishing | NA |
Weight | NA |
Brand | NA |
Model Name/Number | NA |
Explore More Products
© Jain Scientific Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited