Sadar Bazaar, Delhi
GST No. 07AOIPJ7940Q1Z7
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Grating | 1200 lines/mm |
Data Output Port | USB |
Display | Graphic LCD |
Usage / Application | Laboratory Use |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Wavelength Range | 325-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 5 nm |
Wavelength Accuracy | +- 2 nm |
Wavelength Repeatability | +- 1 nm |
Photometric Range | 0- 100% T, -0.097-2.000 A, 0-1999C |
Photometric Repeatability | <=0.5 %T |
Lamp Type | Tungsten Halogen Lamp |
Grating | 1200 lines/mm |
Data Output Port | RS 232C |
Display | 4 LED digital display |
Dimensions | 430x310x200 mm |
Weight | 6 kg |
Additional Information:
Approx. Rs 37,000 / PieceGet Latest Price
Product Details:Wavelength Range | 340-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Wavelength Accuracy | +- 0.5 nm |
Wavelength Repeatability | +-0.1 nm |
Photometric Accuracy | +- 0.1% T |
Photometric Range | -0.3 to 3.0A ,0 to 200 %T |
Photometric Repeatability | +- 0.3% T |
Stability | +- 0.002 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Lamp, Deuterium Lamp |
Grating | 1200 lines/mm |
Data Output Port | USB & Parallel Port |
Display | 128x64 Dots LCD |
Sample Compartment | 4-position 10 mm cell change |
Weight | 12 kg |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Wavelength Range | 200-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Wavelength Accuracy | +- 0.5 nm |
Wavelength Repeatability | +-0.1 nm |
Photometric Accuracy | +- 0.1% T |
Photometric Range | -0.3 to 3.0 A, 0 to 200%T |
Photometric Repeatability | +- 0.3% T |
Stray Light | Less than equal to 0.3%T. |
Stability | +- 0.002 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp, Tungsten Lamp |
Grating | 1200 lines/mm |
Data Output Port | USB & Parallel Port |
Display | 128x64 Dots LCD |
Sample Compartment | 4-position 10 mm cell changer |
Weight | 12 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Wavelength Range | 340-960 nm |
Grating | 1200 lines/mm |
Data Output Port | USB/RS 232C |
Display | 3A1/2 DIGIT LED |
Usage / Application | Laboratory Use |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Jain Scientific Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited