Delhi Sadar Bazar, New Delhi, Delhi
GST No. 07AOIPJ7940Q1Z7
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wavelength Range | 325-1100 nm |
| Optical System | Single Beam |
| Wavelength Accuracy | +-2NM |
| Wavelength Repeatability | 1NM |
| Photometric Accuracy | +-1%T |
| Display | 4 LCD Light |
| Power | AC 220V / 50Hz |
| Weight | 10 kgs |
| Country of Origin | Made in India |
SALIENT FEATURES:
• Extremely easy to set up & simple to use
• Monochromator with a holographic flashing grating
• High wavelength precision, good monochromatic and low stray light
• Direct read out of Absorption(ABS), Transmittance(%T), Concentration(C) & concentration setting function
Approx. Rs 2,11,680 / PieceGet Latest Price
Product BrochureProduct Details:| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 0.5NM |
| Model No / Item Code | UV-1900S |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +- 0.3% T |
| Photometric Repeatability | +- 0.2% T |
| Stray Light | Less than equal to 0.05%T |
| Stability | +- 0.001 A/h. |
| Detector | Silicon Photodiode |
| Lamp Type | Halogen Lamp |
| Grating | 1200 lines/mm |
| Data Output Port | USB |
| Display | Touchscreen |
| Usage / Application | Laboratory Use |
| Dimensions | 650x450x220mm |
| Printer Port | Parallel Port |
| Power | AC 220 V /50 Hz |
| Weight | 25 Kg |
| Country of Origin | Made in India |
SALIENT FEATURES:
• With spectral scanning function
• Can measure upto 6 wavelengths at a single time
• Large touchscreen for ease
• Parallel port & USB port
• Imported lamps & sensor results in perfect measurements
This instrument is widely used in petroleum, chemical, pharmaceutical, sugar, refining, research and food industries. This spectrophotometer also has wide scope of use in related colleges, universities & scientific research institutions for meaning the photometric value of samples.
FUNCTIONS:
• Two detectors are used to measure sample and reference respectively and simultaneously
• Improved Circuit: Improved design prevents circuit fluctuations and stray light to ensure stability of the instrument.
• Sturdy Design: It uses a rigid base to ensure stability & reliability
• Large Touchsreen Display: It sports a large touchscreen display to show results and curves directly on the screen
• Multi functions in the software enables the user to toggle between variety of functions such
as wavelength scanning, standard curve, kinetics, multi wavelength scanning, DNA/protein test
• Data can be saved in csv file. Data can be exported through a USB drive & bluetooth.
• Has a function for filtering & smoothing the peaks of measurement.
Approx. Rs 37,000 / PieceGet Latest Price
Product Details:| Wavelength Range | 340-1000 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Wavelength Accuracy | +- 0.5 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +- 0.1% T |
| Photometric Range | -0.3 to 3.0A ,0 to 200 %T |
| Photometric Repeatability | +- 0.3% T |
| Stability | +- 0.002 A/h. |
| Detector | Silicon Photodiode |
| Lamp Type | Deuterium Lamp, Tungsten Lamp |
| Grating | 1200 lines/mm |
| Data Output Port | USB & Parallel Port |
| Display | 128x64 Dots LCD |
| Sample Compartment | 4-position 10 mm cell change |
| Weight | 12 kg |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Wavelength Range | 200-1000 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Wavelength Accuracy | +- 0.5 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +- 0.1% T |
| Photometric Range | -0.3 to 3.0 A, 0 to 200%T |
| Photometric Repeatability | +- 0.3% T |
| Stray Light | Less than equal to 0.3%T. |
| Stability | +- 0.002 A/h. |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Lamp, Deuterium Lamp |
| Grating | 1200 lines/mm |
| Data Output Port | USB & Parallel Port |
| Display | 128x64 Dots LCD |
| Sample Compartment | 4-position 10 mm cell changer |
| Weight | 12 kg |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Wavelength Range | 325-1000 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 5 nm |
| Wavelength Accuracy | +- 2 nm |
| Wavelength Repeatability | +- 1 nm |
| Photometric Range | 0- 100% T, -0.097-2.000 A, 0-1999C |
| Photometric Repeatability | <=0.5 %T |
| Lamp Type | Tungsten Halogen Lamp |
| Grating | 1200 lines/mm |
| Data Output Port | RS 232C |
| Display | 4 LED digital display |
| Dimensions | 430x310x200 mm |
| Weight | 6 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:| Wavelength Range | 340-960 nm |
| Grating | 1200 lines/mm |
| Data Output Port | USB/RS 232C |
| Display | 3A1/2 DIGIT LED |
| Usage / Application | Laboratory Use |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Jain Scientific Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited