Delhi Sadar Bazar, New Delhi, Delhi
GST No. 07AOIPJ7940Q1Z7
Approx. Rs 38,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Number | NA |
| Max. Capacity | 2 * 96well plate |
| Brand | JAISBO |
| Max. Speed Range (RPM) | 3000 |
| Material | NA |
| Application | Covid Lab |
Additional Information:
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | JAISBO |
| Speed | 5200 RPM |
| Model Name/Number | 5091/1 |
| Motor Power | Universal Motor (1/8 HP) |
| Power | AC 220V 50 Hz |
| Max Rcf | 3600 |
| Max Capacity | 400ml |
Approx. Rs 12 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Volume | 1.8 ml |
| Capacity | 1.8ml |
| Cap Type | External Thread |
| Material | Polypropylene |
| Sterility | Gamma Sterile |
| Cap | Screw Cap |
| Color | Trasperent |
| Brand | JAISBO |
| Packaging Type | 100 Piece |
| Design Type | Standard |
| Bottom | Self Standing |
Approx. Rs 1,38,240 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500 ml |
| Usage/Application | Pharmaceuticals |
| Material | Stainless Steel |
| Automation Grade | Manual |
| Power | 650W (adjustable) |
| Weight | 10.2kgs |
| Frequency | 18-28 kHz Auto Tracking |
| Temperature | 0-99 C |
SALIENT FEATURES:
• Microprocessor controlled & completely
programmable
• Large touchscreen display
• Temperature indicator & max temp. alarm
• Motorized operation table for ease
• Auto-frequency for convenience & optimal processing
• Variable power setting
• Auto frequency tracking
• Safety Alarms
Approx. Rs 49,500 / PieceGet Latest Price
Product Details:| Capacity | 200 L |
| Brand | Haier |
| Refrigerant Used | NA |
| Number of Basket | NA |
| Body Material | Plastic |
| Product Dimensions | NA |
Approx. Rs 36,288 / PieceGet Latest Price
Established in the year 2013 at Delhi, we, Jain Scientific Biotech, are amongst the leading Manufacturers, Suppliers, Traders, Importers and Exporters of highly qualitative Laboratory Equipments and Accessories. We are well-known for offering a vast range of products to our esteemed clients at leading market prices.Approx. Rs 34,795 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Model Name/Number | ROTOSPIN |
| Brand | JAISBO |
| Design Type | Standard |
| Frequency | 50Hz |
| Phase | Singal |
| Voltage | 220V |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Cat No. | Description |
| 5077/1 | Rotary Mixer |
| 5077/2 | Bar for 50*1.5 ml tube |
| 5077/3 | Bar for 20*15 ml tube |
| 5077/4 | Bar for 12*50 ml tube |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Model Name/Number | GM-6 |
| Usage/Application | Laboratory |
| Finish | BODY |
| Brand | JAISBO |
| Weight | 4GM |
| Temperature | 50 |
Additional Information:
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Number Of Cups | 3 |
| Model Name/Number | FVC |
| Brand | JAISBO |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Features | Rust-resistant |
Approx. Rs 1,84,950 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Semi Automatic |
| Model Number | Ifuge M24PR |
| Specifications | M24PR |
|---|---|
| Rotor Capacity | 24 x 1.5 / 2 ml micro tubes 44 x 1.5 / 2 ml micro tubes (Optional) 8 x 5 ml (Optional) 4 PCR strips (Optional) |
| Temperature range | -20°C to 40°C |
| Speed Setting | 500 – 15000 RPM |
| Time Setting | 30 secs to 999 mins & infinite mode |
| Display | Large back lit LCD display |
| Programmable Feature | User can set and save up to 99 user defined programs of 4 lines each |
| Lid Lock Safety | Yes |
| Imbalance Detection | Yes |
| Dimension (W x D x H) | 720 x 325 x 305 mm |
Approx. Rs 1,16,640 / PieceGet Latest Price
Established in the year 2013 at Delhi, we, Jain Scientific Biotech, are amongst the leading Manufacturers, Suppliers, Traders, Importers and Exporters of highly qualitative Laboratory Equipments and Accessories. We are well-known for offering a vast range of products to our esteemed clients at leading market prices.Approx. Rs 250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Material | PP |
| Capacity | 96 well * 0.1 ml |
| Usage/Application | Compatable for BIO RAD Machine |
| Shape | Rectangle |
| Phase | VARY |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| RPM | 10000 |
| Speed | Variable |
| Timer | Minutes |
| Digital | LED Display |
Additional Information:
Approx. Rs 39,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 325-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 4 nm |
| Brand | LABTRONICS |
| Lamp Type | Halogen Lamp,Tungsten Halogen Lamp,Tungsten Lamp |
| Mobility | Benchtop |
| Optical System | Single Beam |
| Photometric Accuracy | +-0.5% T |
| Spectral Bandwidth | 4 nm |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Range | 325-1100 nm |
Additional Information:
Approx. Rs 77,500 / PieceGet Latest Price
Product Details:| Model Number | 5073 |
| Brand | Jain Scientific Biotech |
| Material | Abs |
| Country of Origin | Made in India |
| Usage/Application | Laboratory |
| Colour | White |
| Packaging Type | Box |
| Display | Digital |
Specifications:
| Cat No. | Description |
| 5073/1 | Micro Centrifuge 03 with fixed angle rotor for 12*1.5 ml tubes |
| 5073/2 | Optional : PCR rotor for 32*0.2 ml tubes |
Product Price :Get Latest Price
Product Details:| Mobility | Fixed |
| Measuremet Range | 0 - 100 ppm |
| Sensitivity | +-1 ppm |
| Accuracy | +-2 % upto 40 ppm |
| Brand | Hach |
| Model Name/Number | microprocessor photo meter |
Approx. Rs 14,950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | RESEARCH LAB |
| Brand | JAISBO |
| Material | Plastic |
| Model Name/Number | 5127/1 |
| Shape | Round |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Model Name/Number | SF-107R |
| Capacity | 300GRAM |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Brand | JAISBO |
Approx. Rs 32,350 / PieceGet Latest Price
Product Details:| Brand | JAISBO |
| Cat No. | Description |
| 5075/1 | Test Tube Rotator |
| 5075/2 | Disk for 24*1.5 ml tubes |
| 5075/3 | Disk for 18*15 ml tubes |
| 5075/4 | Disk for 12*50 ml tubes |
Additional Information:
Approx. Rs 14,995 / PieceGet Latest Price
Product Details:| Brand | JAISBO |
| Cat No. | Description |
| 5081/1 | Casting Tray 7*7 cm |
| 5081/2 | Casting Tray 7*10 cm |
| 5081/3 | Comb set |
| 5081/4 | Electrode set |
Additional Information:
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | LT-1160 |
| Automation Grade | AUTOMATIC DETECTION OF TEMPERATURE RISE AND FALL . |
| Usage/Application | LABORATORY |
Additional Information:
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Brand | JAISBO |
Additional Information:
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Brand | IBP |
| 5126/1 | Liquid Nitrogen Cylinder | 0.90L container | 23,000.00 | ||||
| 5126/2 | Liquid Nitrogen Cylinder | 1.5L container , model-BA-1.5(portable) | 23,500.00 | ||||
| 5126/3 | Liquid Nitrogen Cylinder | 1.5L container , model-TA-1.5(transport) | 23,500.00 | ||||
| 5126/4 | Liquid Nitrogen Cylinder | 2.2L container , model-BA-2X | 28,000.00 | ||||
| 5126/5 | Liquid Nitrogen Cylinder | 3.9L container , model-BA-3 | 33,500.00 | ||||
| 5126/6 | Liquid Nitrogen Cylinder | 7.9L container , model-BA-7 | 42,000.00 | ||||
| 5126/7 | Liquid Nitrogen Cylinder | 11.6L container , model-BA-11 | 48,000.00 | ||||
| 5126/8 | Liquid Nitrogen Cylinder | 20.5L container , model-BA-20 | 72,000.00 | ||||
| 5126/9 | Liquid Nitrogen Cylinder | 23.5L container , model-BA-23 | 74,000.00 | ||||
| 5126/10 | Liquid Nitrogen Cylinder | 33.3L container , model-BA-35 | 65,000.00 | ||||
| 5126/11 | Liquid Nitrogen Cylinder | 41.4L container , model-BA-42 | 98,000.00 | ||||
| 5126/12 | Liquid Nitrogen Cylinder | 47.3L container , model-Jumbo-12 | 90,000.00 | ||||
| 5126/13 | Liquid Nitrogen Cylinder | 25.5L container , model-TA-26 | 67,000.00 | ||||
| 5126/14 | Liquid Nitrogen Cylinder | 51.5L container , model TA-55 | 72,000.00 |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:| Usage/Application | Chemical Laboratory |
| Mounting | NA |
| Material | Glass |
| Type | NA |
| Brand | NA |
| Country of Origin | Made in India |
| Cat No. | Description |
| 5048/1 | Digestion unit for 3 text |
| 5048/2 | Digestion unit for 6 text |
Additional Information:
Approx. Rs 49,680 / PieceGet Latest Price
Product BrochureProduct Details:| Dissolved Oxygen Range | 20.00 mg/L |
| Dissolved Oxygen Accuracy | +-0.2mg / L or ppm |
| Air Oxygen Range | 200% |
| Accuracy | +-0.2mg / L or ppm |
| Model Name/Number | DO-980 |
| Dimension | DC 5V adepter using AC 220 V / 50Hz |
| Weight | 1.2 kg |
| Operating Temp. | 50 C |
| Sensor Temp Compensation | 50 C |
| Dissolved Oxygen Resolution | 0.01 ppm |
| Resolution | 0.1 PPM |
SALIENT FEATURES:
• 1 or 2 points auto-calibration (100% in saturated air or air saturated water, 0% in zero oxygen solution).
• Automatically compensates salinity and barometric pressure after manual input.
• Selectable readout in ppm, mg/L or % saturation.,
• Selectable temperature units : °C & °F
• Automatic temperature compensation ensure high accuracy of measurement.
• Automatic endpoint function freezer the stable measured values for easy reading and recording data.
• Calibration due reminder prompts you to calibrate the matter regularly.
• Help message as an operational guide to guide to help you understand how to use meter
• Setup menu lets user customize calibration point, resolution, stability condition of measurements, temperature unit, date / time to meet personal preferences. • Expanded memory stores and recalls up to 500 readings
• Built-in -real -time clock stamps stored data to meet GLP standards
Approx. Rs 99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.0001 gm |
| Display | Text |
| Pan Size | 91mm |
| Country of Origin | Made in India |
| Weighing Capacity | 220g |
Approx. Rs 17,55,000 / PieceGet Latest Price
Product BrochureImporter and Supplier of FTIR and FTIR spectrometer (LT-4100). Our product range also comprises of PCR thermal cycler and double beam UV-VIS spectrophotometer.
Request| Control Type | Automatic |
| Item Code | LT-4100 |
| Size | 77*65*53cm |
| Weight | 28kg |
| Application | Laboratory Use,Industrial Use |
| Brand | Labtronics |
Approx. Rs 79,000 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
Approx. Rs 65,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Chamber Volume | 40 LTRS |
| Application | Laboratory |
| Shape | Vertical |
| Mount Type | Floor Mounted Autoclave |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Chamber Dimensions | INNER 500*300 mm |
| Temperature Range | 121 C |
| Pressure Range | 17 PSI |
| Approval Certificate | ISO 9001 2008 |
| 5032 | |||||||
| Cat No. | |||||||
| 5032/1 | Laboratory Autoclabe Vertical | 450x250 mm | 65,400.00 | ||||
| 5032/2 | Laboratory Autoclabe Vertical | 500x300 mm | 76,500.00 | ||||
| 5032/3 | Laboratory Autoclabe Vertical | 550x350 mm | 91,500.00 | ||||
| 5032/4 | Laboratory Autoclabe Vertical | 600x450 mm | 125,500.00 | ||||
| 5032/5 | Laboratory Autoclabe Vertical | 750x550 mm | 157,500.00 |
Approx. Rs 13,500 / PiecesGet Latest Price
Product Details:| Country of Origin | Made in India |
| Model No | 5065 |
| Brand | Jain Scientific Biotech |
| Material | Abs |
| Colour | White, Black |
| Packaging Type | Box |
| Usages | Industrial |
| Cat no. | Capacity |
| 5065/1 | Blood Sample Roller Mixer with 4 rollers |
| 5065/2 | Blood Sample Roller Mixer with 6 rollers |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Model No | 5103 |
| Brand | Jain Scientific Biotech |
| Usage/Application | Alluminum |
| Packaging Type | Box |
| Usages | Lab |
| Colour | Silver |
| Cat No. | Width of Aperture |
| 5103/1 | 4.75 mm |
| 5103/2 | 3.35 mm |
| 5103/3 | 2.80 mm |
| 5103/4 | 2.36 mm |
| 5103/5 | 2.00 mm |
| 5103/6 | 1.70 mm |
| 5103/7 | 1.40 mm |
| 5103/8 | 1.18 mm |
| 5103/9 | 1.00 mm |
| 5103/10 | 850 microns |
| 5103/11 | 710 microns |
| 5103/12 | 600 microns |
| 5103/13 | 500 microns |
| 5103/14 | 425 microns |
| 5103/15 | 355 microns |
| 5103/16 | 300 microns |
| 5103/17 | 250 microns |
| 5103/18 | 212 microns |
| 5103/19 | 180 microns |
| 5103/20 | 150 microns |
| 5103/21 | 125 microns |
| 5103/22 | 106 microns |
| 5103/23 | 90 microns |
| 5103/24 | 75 microns |
| 5103/25 | 63 microns |
| 5103/26 | 53 microns |
| 5103/27 | 45 microns |
| 5103/28 | 44 microns |
| 5103/29 | 40 microns |
| 5103/30 | 38 microns |
| 5103/31 | 25 microns |
| 5103/32 | 20 microns |
| 5103/33 | 10 microns |
Approx. Rs 16,800 / PiecesGet Latest Price
Product Details:| Brand | Jain Scientific Biotech |
| Usage/Application | Laboratory |
| Material | Abs |
| Display Type | Digital |
| Voltage | 220V |
| Color | White |
| Mounting Type | Floor Mount |
| Model Number | 5109 |
| Country of Origin | Made in India |
Approx. Rs 2,46,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Digital Timer Range | 99hrs 99 mins - Infinite |
| Brand | Jain Scientific Biotech |
| Material | Mild Steel |
| Model Number | iFuge UC 02 |
| Max. Capacity | 400ml |
| Max. Speed Range (RPM) | 20000 |
| Application | Research Lab |
| Max. RCF | 24800 |
| Power Consumption (W) | 500 |
| Max Tube Size | 100ml |
| Max RCF | 24800 |
| Maximum Speed | 2000RPM |
| Max Speed | 20000RPM |
| Country of Origin | Made in India |
| Usage/Application | Laboratory |
| Colour | Black |
Explore More Products
© Jain Scientific Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited